Details
| Name N-Hexane 60% | Standard: GB/T17602-1998 | ||
| Production time: 2015-10-13 | Product batch (tank) number: 21 #tank | ||
| Inspection time: 2015-11-02 | Batch /ton : 200 | ||
| Tests No.: YF 20151102 | Serial Number: 20151102 | ||
| Analysis Project |
Quality Index |
Test results |
Test methods |
| density(20℃),kg/m3 | 660---680 | 667 | GB/T1884 GB/T1885 |
| odor |
No residual odor |
No residual odor |
GB17602-1998 appendix A |
| Bromine Index ,mg/100g | ≤100 | 8 | GB/T11136-89 |
| Colour Pt-Co color Saybolt colour |
≤10 +28 | 10 28 | GB/T3143-1982 GB/T3555-921) |
| Non-volatile matter,mg/100ml | ≤1 | 0.23 | GB/T17602-1998 appendix C |
| Benzene content, %(m/m) | ≤0.1 | not detected | GB/T17474-1998 |
| Sulfur content, %(m/m) | ≤0.0005 | not detected | SH/T0253-92 |
| N-Hexane,%(m/m) | ≥60 | 61.58 | Q/YF01-2010 |
| Distillation Range IBP, ℃ Dry point, ℃ |
≥65 ≤70 | 65.5 69.3 | GB/T17602-1998 appendix B GB/T6536 |
| Analyzing Conclusions | Approved by (stamp): Approver (stamp): |
Laboratory quality control Seal 2015-11-02 |
|
< Back >